TOP KCPE candidates 2021 – Full PDF List
Education CS George Magoha releases the 2021 Kenya Certificate of Primary Education (KCPE).
According to 2021 data 1.2 million candidates sat for the exams in various examination centres.
Candidates can get the results by sending their index numbers to code 20076.
Position | Candidates Name | School | Total Marks |
---|---|---|---|
1 | Magata Bruce Mackenzie | Gilgil Academy | 428 |
2 | Momanyi Ashley Kerubo | Makini School | 427 |
3 | Kuoma Charity | H.F. Misikhu | 426 |
4 | Mbugua Sharon Wairimu | 426 | |
5 | Muteti Shantel Ndinda | 426 | |
6 | Stanley Otieno Omondi | 426 | |
7 | Wekesa Naomi | 426 | |
8 | Kimani Ethan Karuga | 426 | |
9 | Njeru Joel Musyoka | 425 | |
10 | Kirinya Muriuki Victor | 425 |
Magata Bruce Mackenzie