Communications Authority of Kenya awards Kuza Awards 2022 winners.
Citizen Tv Kenya has emerged as the top favorite free to air television in the country. The renown broadcaster is located in Nairobi Kenya.

It is one of the most trusted in delivery of credible news across the nation. On the other hand K24 takes the 1st runners up and Inooro tv closes the category as the 2nd.
Among the radio stations, Radio maisha emerged victorious as the favorite radio station. Behind radio Maisha followed Ramogi Fm and lastly among the top 3 was Milele FM.
Kuza Awards 2022 – List Of Winners
No | Kuza Awards Category | Winner |
---|---|---|
1 | Favorite Free-to-air TV in Kenya | Winner : Citizen TV 1st Runners up: K24 Tv |
2 | Favorite Radio Station | Radio Maisha |
3 | Favorite Pay TV Service | Azam Kenya Ltd |
4 | Favorite Regional/Local Radio Western Region | Nyota FM |
5 | Favorite Regional/Local Radio Nyanza Lake Region | Radio Pacho |
6 | Favorite Regional/Local Radio Central Region | Tuliza FM |
7 | Favorite Regional/Local Radio Eastern Region | County FM |
8 | Favorite Regional/Local Radio North eastern Region | Angaaf Radio |
9 | Favorite Regional/Local Radio South Rift Region | Sidai FM |
10 | Favorite Regional/Local Radio North Rift Region | Sayare Radio |
11 | Favorite Regional/Local Radio Central Rift Region | MBCI Radio |
12 | Favorite Regional/Local Radio Coast Region | Kaya FM |
13 | Ubora Award Lifetime Achievement (Entity) | KBC |
14 | Ubora Award Lifetime Achievement (Individual) | Prof. Bitange Ndemo Ms. Esther Kaweru |
15 | Ubora Award-Copyright Radio | Lubao FM |
16 | Ubora Award-Copyright TV | Akili Kids TV |
17 | Upcoming Broadcaster Award TV | Maisha TV |
18 | Upcoming Broadcaster Award Radio | Bus Radio |
19 | Local Children Programming Radio | Lubao FM |
20 | Local Children Programming Free-to-Air TV | Akili Kids TV |
21 | Local Content Subscription Broadcasting service award | Multi-choice Kenya Limited |
22 | Free-to-Air Overall Local content Quota | Inooro TV |
23 | Compliance Award: Community Radio winner | Day-star University |
24 | Broadcast Signal Distributor | GOTV Kenya Limited |
25 | Subscription Broadcasting Service provider | Azam Media Kenya Limited |
26 | Commercial Free-to-Air Tv | TBN Family |
27 | Free-to-Air Radio | Kongasis TV |
Kuza awards Voting 2022
Kuza awards 2022 attracted a total of 3,195,344 votes through the SMS code 15610.
This was a double outcome related to the previous year that gathered only 1,274,966 votes cast.

Director General/CEO communications Authority of Kenya Ezra Chiloba said the Broadcasting sector has attracted many players after issuing an additional 71 licenses in the first Quarter of the year.
This has brought to a total number of 186 FM radio stations and 148 TV stations.
As Kenya heads to elections
During Kuza Awards awarding of winners, Ministry of ICT PS Esther Koimett urged the media to remain open as the international sector relies on its information.

”The country is now heading to the critical phase of the General Elections, a time of greater interest not just for the citizens, but the rest of the world, which is also closely watching the outcome of this process,”