Home Local News Luhya social and cultural Heritage – Bukusu Circumcision and Ageset

Luhya social and cultural Heritage – Bukusu Circumcision and Ageset

1442
0

Years of circumcision and Ageset among the Luhya Community

Below is the breakdown of the Luhya ageset / Cohort and their year of Circumcision.

1. Banyange – 1848 – 1858

2. Bamaina – 1860 – 1870

3. Bachuma – 1872 – 1886

4. Basawa – 1888 – 1898

5. Bakolongolo – 1900 – 1910

6. Bakikwameti – 1912 – 1922

7. Bakananachi – 1924 – 1934

8. Bakinyikeu – 1936 – 1946

9. Banyange – 1948 – 1958

10. Bamaina – 1960 – 1970

11. Bachuma – 1972 – 1986

12. Basawa – 1988 – 1998

13. Bakolongolo – 2000 – 2010

14. Bakikwameti – 2012 – 2022

15. Bakananachi – 2024 –

Previous articleDp William Ruto Urges Leaders to work together and do away with divisive Politics
Next articleTambua Free Betting Tips 2nd April 2021
Blogger and news writer at Tambua Africa News.